(2025-04-14)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_103.93.127.143_33 EIP_CN:10Mbps INT:100Mbps | JBS | 72 min (1.2 hrs) | 2 | 4 min | 34 | 68 min | 31 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 147.92.41.154 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 2 | 147.92.41.153 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 3 | 147.92.41.152 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 4 | 103.93.126.180 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 5 | 103.195.50.136 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 6 | 69.160.171.151 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 7 | 69.160.171.150 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 8 | 69.160.171.149 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 9 | 207.148.41.139 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 10 | 207.148.41.138 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 11 | 207.148.41.137 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 12 | 147.92.45.163 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 13 | 147.92.45.162 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 14 | 147.92.45.161 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 15 | 147.92.44.190 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 16 | 147.92.44.189 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 17 | 147.92.44.188 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 18 | 123.108.78.236 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 19 | 123.108.78.235 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 20 | 123.108.78.234 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 21 | 103.93.127.145 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 22 | 103.93.127.144 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 23 | 103.93.127.143 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 24 | 103.93.126.181 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 25 | 103.93.126.179 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 26 | 103.248.136.160 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 103.248.136.158 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 28 | 103.195.51.142 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 29 | 103.195.51.141 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 30 | 103.195.50.137 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 31 | 103.195.50.135 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| Grand Total | 72 | 2 | 4 | 34 | 68 |

2025-04-07 (Monday)
2025-04-08 (Tuesday)
2025-04-09 (Wednesday)
2025-04-10 (Thursday)
2025-04-11 (Friday)
2025-04-12 (Saturday)
2025-04-13 (Sunday)